|
|
| ............... | When Competition Enterprise started in
1974 the winner was presented with the Enterprise Challenge Trophy designed by C. P. Wills. There was also the
Top/Best Wooden Ship for the highest placed
wooden glider but with declining numbers, often just one
participant, the Blunt Nails Trophytook its place in 2005 and is awarded to the
best pilot/s performing well with low experience or
flying low performance aircraft. John Cadman was a long-time participant in
Enterprise and 3 times winner. Following his death in
1998, his widow Inger donated the John Cadman Trophyin his memory to be awarded to the pilot
considered to have completed the most outstanding flight
of the Competition Enterprise week. Pilots flying gliders with engines but start
them en route are encouraged to remain flying and
continue on task or explore the conditions. A separate,
new for 2009, Sam
Witter Trophywill be given for the
most enterprising flight of this nature during the
competition, where the engine has been used. In 1985 a new National Enterprise Trophy was created to be awarded each year to the pilot/s believed to have achieved the most enterprising flight launching from anywhere in the UK. In 2009 we re-named it the Philip Wills National Enterprise Trophy, recognising Philip as the originator of the Enterprise ideals and to commemorate his legacy. It is now presented through the BGA at their annual Awards Ceremony. |
............... |
Enterprise Challenge Trophy
Past Winners of Competition Enterprise:
| 1 | 1974 | North Hill | Justin Wills |
| 2 | 1975 | North Hill | Justin Wills |
| 3 | 1976 | North Hill | Justin Wills |
| 4 | 1977 | North Hill | Tony Maitland |
| 5 | 1978 | North Hill | Justin Wills |
| 6 | 1979 | Shobden | Tony Moulang |
| 7 | 1980 | North Hill | Chris Simpson |
| 8 | 1981 | Shobden | John Cadman |
| 9 | 1982 | North Hill | Chris Simpson |
| 10 | 1983 | Aboyne | Colin Cruze |
| 11 | 1984 | North Hill | John Bally |
| 12 | 1985 | Sutton Bank | John Cadman |
| 13 | 1986 | North Hill | Tony Maitland |
| 14 | 1987 | Aboyne | Justin Wills |
| 15 | 1988 | North Hill | Justin Wills |
| 16 | 1989 | Le Blanc, France | John Bally |
| 17 | 1990 | North Hill | Dave Reilly |
| 18 | 1991 | Aboyne | John Bally |
| 19 | 1992 | Sutton Bank | Justin Wills |
| 20 | 1993 | North Hill | John Cadman/Tim Harrison |
| 21 | 1994 | Colmar, France | Nick Gaunt |
| 22 | 1995 | Sutton Bank | Justin Wills |
| 23 | 1996 | North Hill | Nick Gaunt |
| 24 | 1997 | Sutton Bank | Nick Gaunt |
| 25 | 1998 | North Hill | Paul Kite |
| 26 | 1999 | Feshiebridge | Nick Gaunt |
| 27 | 2000 | Chauvigny, France | Alastair Macgregor |
| Cancelled due to Foot and Mouth | |||
| 28 | 2002 | North Hill | Mick Wells |
| 29 | 2003 | Sutton Bank | Mike Fox |
| 30 | 2004 | Aston Down | Paul Kite |
| 31 | 2005 | Long Mynd | Phil King |
| 32 | 2006 | Aboyne | Justin Wills |
| 33 | 2007 | Sutton bank | Justin Wills |
| 34 | 2008 | North Hill | Lindsay McLane |
| 35 | 2009 | Long Mynd | Justin Wills |
| 36 | 2010 | Lasham | .David Masson |
| 37 | 2011 | Sutton Bank | Justin Wills |
| 38 | 2012 | Long Mynd | Justin Wills |

Justin
- 13 times winner