![]() |
|
| Pos. | Glider | No | Name | Time | Speed | Dist | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LS7 | A98 | Nick Gaunt | 2.26 | 48 | 118 | 224 |
| 2 | DG300 | FSR | Eve Dent & David Joyce | 0.28 | 38 | 18 | 34 |
| 3 | Ventus2CT | W54 | Rod Witter | 0.43 | 1 | 1 | 1 |
| 3 | Vega F | ECJ | Jon Hart | 0.34 | 1 | 1 | 1 |
| 3 | Duo Discus | 72 | John Birch | 0.13 | 4 | 1 | 1 |
| 7 | LS8 | 301 | Jill Burry | dnf | |||
| 7 | LS3-17 | ECP | Les Blows | dnf | |||
| 7 | DG600M | FM | Bill Longstaff | dnf | |||
| 7 | ASW20FL | EJQ | Julian B & Richard H | dnf | |||
| 7 | Discus BT | 306 | Alistair Macgregor | dnf | |||
| 7 | SB5b | EHC | Ron Davidson | dnf | |||
| 7 | Std Libelle | 862 | Colin Stevens | dnf | |||
| 7 | Discus T | 200 | Jim Lycheaun | dnf | |||
| 7 | Kestrel 20 | 182 | Peter Poole | dnf | |||
| 7 | Std Cirrus 75 | JH | John Hoskins | dnf | |||
| 7 | Cirrus 17.7 | 272 | Gerry Martin | dnf | |||
| 7 | Squale | QJ | Mike Gagg | dnf | |||
| 7 | Ventus CT | GAS | Michael Edwards | dnf | |||
| 7 | LS8 | H8 | Alan & Wendy Head | dnf | |||
| 7 | Pegase | F-CGNO | Sebastian Rat | dnf | |||
| SCORING:Task - 121km at 2 points per km | |||||||
| Pos. | Glider | No | Name | Time | Speed | Dist | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Discus BT | 306 | Alistair Macgregor | 4.05 | 76 | 311 | 1066 |
| 2 | Ventus2CT | W54 | Rod Witter | 3.57 | 78 | 311 | 1036 |
| 3 | Duo Discus | 72 | John Birch | 4.25 | 70 | 311 | 974 |
| 4 | Ventus CT | GAS | Michael Edwards | 4.05 | 76 | 311 | 962 |
| 5 | LS8 | 301 | Jill Burry | 4.14 | 73 | 311 | 957 |
| 6 | Vega F | ECJ | Jon Hart | 8.04 | 61 | 497 | 946 |
| 7 | LS3-17 | ECP | Les Blows | 4.58 | 62 | 311 | 889 |
| 8 | Std Libelle | 862 | Colin Stevens | 5.40 | 43 | 247 | 498 |
| 9 | DG600M | FM | Bill Longstaff | 5.07 | 49 | 252 | 466 |
| 10 | LS7 | A98 | Nick Gaunt | 5.38 | 41 | 232 | 441 |
| 11 | SB5b | EHC | Ron Davidson | 4.36 | 42 | 195 | 433 |
| 12 | Std Cirrus 75 | JH | John Hoskins | 3.50 | 55 | 211 | 422 |
| 13 | Cirrus 17.7 | 272 | Gerry Martin | 3.30 | 55 | 195 | 382 |
| 14 | DG300 | FSR | Eve Dent & David Joyce | 4.41 | 41 | 195 | 375 |
| 15 | Kestrel 20 | 182 | Peter Poole | 3.01 | 70 | 212 | 371 |
| 16 | LS8 | H8 | Alan & Wendy Head | 4.18 | 45 | 195 | 367 |
| 17 | Squale | QJ | Mike Gagg | 2.00 | 49 | 98 | 213 |
| 18 | Discus T | 200 | Jim Lycheaun | 3.14 | 30 | 98 | 186 |
| 19 | Pegase | F-CGNO | Sebastian Rat | 1.07 | 8 | 10 | 19 |
| 20 | ASW20FL | EJQ | Julian B & Richard H | 2.38 | 0 | 1 | 1 |
| SCORING:Task 1 - 503km, Task 2 - 311km. Both at 2 points per km and 10 points per kph above scratch speed (handicap/4) |
|||||||
| Pos. | Glider | No | Name | Time | Speed | Dist | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kestrel 20 | 182 | Peter Poole | 2.23 | 34 | 83 | 145 |
| 2 | LS3-17 | ECP | Les Blows | 1.00 | 35 | 35 | 135 |
| 3 | Ventus2CT | W54 | Rod Witter | 2.41 | 28 | 77 | 132 |
| 4 | DG300 | FSR | Eve Dent & David Joyce | 0.16 | 48 | 13 | 25 |
| 5 | Std Libelle | 862 | Colin Stevens | 0.52 | 9 | 8 | 16 |
| 6 | SB5b | EHC | Ron Davidson | 0.48 | 1 | 1 | 2 |
| 6 | Std Cirrus 75 | JH | John Hoskins | 0.16 | 3 | 1 | 2 |
| 8 | DG600M | FM | Bill Longstaff | 0.58 | 1 | 1 | 1 |
| 8 | ASW20FL | EJQ | Julian B & Richard H | 0.22 | 2 | 1 | 1 |
| 8 | Discus BT | 306 | Alistair Macgregor | 0.40 | 1 | 1 | 1 |
| 8 | Cirrus 17.7 | 272 | Gerry Martin | 0.38 | 1 | 1 | 1 |
| 8 | Vega F | ECJ | Jon Hart | 0.54 | 1 | 1 | 1 |
| 8 | Ventus CT | GAS | Michael Edwards | 0.25 | 2 | 1 | 1 |
| 8 | Duo Discus | 72 | John Birch | 0.22 | 2 | 1 | 1 |
| 8 | LS8 | H8 | Alan & Wendy Head | 0.13 | 4 | 1 | 1 |
| 8 | LS7 | A98 | Nick Gaunt | 1.30 | 0 | 1 | 1 |
| 8 | Pegase | F-CGNO | Sebastian Rat | 0.27 | 2 | 1 | 1 |
| 19 | LS8 | 301 | Jill Burry | dnf | |||
| 19 | Discus T | 200 | Jim Lycheaun | dnf | |||
| 19 | Squale | QJ | Mike Gagg | dnf | |||
| SCORING:Task 1 - 116km, Task 2 - 165km, Task 3 - 225km. All at 2 points per km and 10 points per kph above scratch speed (handicap/4) |
|||||||
| Pos. | Glider | No | Name | Time | Speed | Dist | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Discus BT | 306 | Alistair Macgregor | 6.57 | 68 | 475 | 903 |
| 2 | LS7 | A98 | Nick Gaunt | 8.28 | 52 | 444 | 845 |
| 3 | Vega F | ECJ | Jon Hart | 7.30 | 54 | 411 | 782 |
| 4 | Kestrel 20 | 182 | Peter Poole | 6.02 | 68 | 415 | 727 |
| 5 | DG600M | FM | Bill Longstaff | 6.28 | 60 | 392 | 725 |
| 6 | LS8 | 301 | Jill Burry | 5.28 | 69 | 380 | 716 |
| 7 | LS3-17 | ECP | Les Blows | 6.42 | 57 | 388 | 711 |
| 8 | Cirrus 17.7 | 272 | Gerry Martin | 6.30 | 51 | 338 | 662 |
| 9 | Duo Discus | 72 | John Birch | 5.55 | 57 | 338 | 625 |
| 10 | SB5b | EHC | Ron Davidson | 5.47 | 46 | 267 | 593 |
| 11 | Std Libelle | 862 | Colin Stevens | 5.35 | 47 | 265 | 535 |
| 12 | Std Cirrus 75 | JH | John Hoskins | 4.15 | 60 | 257 | 514 |
| 13 | Squale | QJ | Mike Gagg | 4.09 | 35 | 147 | 319 |
| 14 | LS8 | H8 | Alan & Wendy Head | 4.02 | 39 | 158 | 298 |
| 15 | ASW20FL | EJQ | Julian B & Richard H | 4.17 | 37 | 160 | 288 |
| 16 | Discus T | 200 | Jim Lycheaun | 2.16 | 47 | 108 | 205 |
| 17 | Ventus CT | GAS | Michael Edwards | 2.29 | 38 | 96 | 168 |
| 18 | DG300 | FSR | Eve Dent & David Joyce | 2.18 | 36 | 85 | 163 |
| 19 | Ventus2CT | 14W54 | Rod Witter | 4.00 | 21 | 85 | 155 |
| 20 | Pegase | F-CGNO | Sebastian Rat | 1.43 | 25 | 44 | 85 |
| SCORING:Task 1 - 267km, Task 2 - 338km, Task 3 - 513km, Task 4 - 257. All at 2 points per km and 10 points per kph above scratch speed (handicap/4) |
|||||||
| Pos. | Glider | No | Name | Time | Dist | Pts |
|---|---|---|---|---|---|---|
| 1 | Discus BT | 306 | Alistair Macgregor | 11.42 | 787 | 1971 |
| 2 | LS3-17 | ECP | Les Blows | 12.39 | 744 | 1754 |
| 3 | Vega F | ECJ | Jon Hart | 17.02 | 910 | 1730 |
| 4 | LS8 | 301 | Jill Burry | 9.42 | 691 | 1673 |
| 5 | Duo Discus | 72 | John Birch | 10.55 | 651 | 1601 |
| 6 | LS7 | A98 | Nick Gaunt | 18.02 | 793 | 1507 |
| 7 | Ventus2CT | W54 | Rod Witter | 11.21 | 474 | 1315 |
| 8 | Kestrel 20 | 182 | Peter Poole | 11.26 | 702 | 1230 |
| 9 | DG600M | FM | Bill Longstaff | 12.33 | 645 | 1142 |
| 10 | Ventus CT | GAS | Michael Edwards | 7.29 | 408 | 1131 |
| 11 | Std Libelle | 862 | Colin Stevens | 11.54 | 520 | 1049 |
| 12 | Cirrus 17.7 | 272 | Gerry Martin | 9.51 | 534 | 1045 |
| 13 | SB5b | ECH | Ron Davidson | 11.11 | 463 | 1028 |
| 14 | Std Cirrus 75 | JH | John Hoskins | 10.21 | 469 | 938 |
| 15 | LS8 | H8 | Alan&Wendy Head | 8.38 | 354 | 666 |
| 16 | DG300 | FSR | EveDent & DavidJoyce | 7.43 | 311 | 597 |
| 17 | Squale | QJ | Mike Gagg | 6.09 | 245 | 532 |
| 18 | Discus T | 200 | Jim Lycheaun | 5.30 | 206 | 391 |
| 19 | ASW20FL | EJQ | Julian B & Richard H | 7.17 | 162 | 290 |
| 20 | Pegase | F-CGNO | Sebastian Rat | 3.17 | 55 | 105 |